Names are in alphabetical order, use the search bar to find a name!
Name | Date | Lanes |
---|---|---|
Adam Bozek | 7/11/24 | 25 & 26 |
Adam Osbourne | 12/3/21 | 31 & 32 |
Adam Sakawski | 12/18/21 | 27 & 28 |
Adam Schiel | 7/1/21 8/2/23 | 37 & 38 3 & 4 |
Adam Smith | 1/15/24 1/3/25 1/3/25 | 15 & 16 39 & 40 39 & 40 |
Al Wolfe III | 1/16/19 2/2/22 12/4/24 2/26/25 | 15 & 16 13 & 14 37 & 38 37 & 38 |
Alec Smith | 4/18/22 | 33 & 34 |
Alex Koch | 2/7/23 3/3/25 | 37 & 38 13 & 14 |
Andrew Schlehuber | 2/7/18 | 29 & 30 |
Angela Dato | 1/30/21 2/27/22 | 21 & 22 31 & 32 |
Anthony Andreozzi | 11/28/18 | 11 & 12 |
Austin Fabry | 5/24/17 9/5/17 4/14/21 8/16/23 3/19/25 | 27 & 28 15 & 16 11 & 12 35 & 36 17 & 18 |
Bill Peters | 10/18/17 | 7 & 8 |
Bill Wlezien | 5/18/22 | 25 & 26 |
Billy Gensch | 8/31/16 9/14/16 9/28/16 12/20/17 2/3/18 9/12/18 10/4/18 10/17/18 12/19/18 1/3/19 1/30/19 10/12/19 1/22/20 1/30/20 1/6/21 10/20/21 7/23/23 8/30/23 10/4/23 9/4/24 9/18/24 9/25/24 12/18/24 1/22/25 4/9/25 | 11 & 12 19 & 20 15 & 16 25 & 26 25 & 26 19 & 20 25 & 26 7 & 8 9 & 10 15 & 16 27 & 28 37 & 38 21 & 22 37 & 38 3 & 4 5 & 6 7 & 8 31 & 32 3 & 4 21 & 22 15 & 16 25 & 26 17 & 18 37 & 38 23 & 24 |
Bob Tomlinson | 1/9/20 | 35 & 36 |
Brad Rohr | 10/19/16 | 17 & 18 |
Brad Stokes | 2/27/24 | 13 & 14 |
Brady Kufeldt | 6/25/24 | 25 & 26 |
Brandon Gulczynski | 1/3/18 11/22/19 | 27 & 28 17 & 18 |
Brandon Knowles | 7/12/24 | 31 & 32 |
Brandon Wallace | 7/2/24 | 17 & 18 |
Brenna Tripp | 8/9/23 | 31 & 32 |
Brian 'Yoda' Fancher | 3/24/21 1/5/24 4/5/24 | 39 & 40 25 & 26 35 & 36 |
Brian Fahey | 7/11/24 | 33 & 34 |
Brian Garramone | 9/20/17 12/2/21 | 7 & 8 33 & 34 |
Brian Hayes | 9/26/18 | 5 & 6 |
Brian Mitchell | 11/6/23 12/13/23 3/27/24 3/29/24 6/14/24 | 9 & 10 23 & 24 35 & 36 25 & 26 37 & 38 |
Brian Pohl | 4/17/23 12/4/23 | 17 & 18 23 & 24 |
Brian Sowder | 11/28/18 | 9 & 10 |
Brian Stoneham | 12/28/16 | 21 & 22 |
Bryan Runnels | 6/15/22 | 13 & 14 |
Bryson Christensen | 10/17/18 | 31 & 32 |
Butch Baessler | 3/20/24 | 37 & 38 |
Carmine Ferraro | 11/13/22 2/9/23 | 37 & 38 33 & 34 |
Chad Butler | 3/19/22 | 37 & 38 |
Chloe Herman | 11/20/24 | 15 & 16 |
Chris Avila | 11/10/18 | 21 & 22 |
Chris Baetz | 2/2/22 3/15/23 | 27 & 28 31 & 32 |
Chris Curran | 2/15/19 12/13/19 10/30/20 11/5/21 4/1/22 10/21/22 5/14/23 10/11/24 1/17/25 | 37 & 38 25 & 26 31 & 32 29 & 30 21 & 22 21 & 22 7 & 8 35 & 36 3 & 4 |
Chris Lawson | 3/28/18 4/13/19 2/1/23 1/17/24 9/4/24 12/11/24 1/8/25 3/5/25 4/13/25 | 1 & 2 21 & 22 7 & 8 21 & 22 23 & 24 33 & 34 37 & 38 17 & 18 33 & 34 |
Chris Martinez | 10/12/24 (Masters) | 7 & 8 |
Chris Nichols | 10/3/18 4/3/19 | 27 & 28 21 & 22 |
Chris Rogers II | 8/17/22 | 23 & 24 |
Chris Taylor | 9/28/23 | 5 & 6 |
Chuck Snell | 11/3/23 11/21/23 3/22/24 | 21 & 22 37 & 38 27 & 28 |
Clark Dee | 2/3/20 6/2/21 12/12/21 | 17 & 18 9 & 10 7 & 8 |
Cody Hanley | 2/28/25 | 11 & 12 |
Colby Chute | 3/17/25 | 37 & 38 |
Collin Englehardt | 7/1/24 | 33 & 34 |
Corey Sandberg | 9/19/24 | 35 & 36 |
Corey Tokunaga-Rechi | 8/28/24 10/23/24 | 21 & 22 25 & 26 |
Cory McNally | 1/18/19 10/1/21 10/11/24 11/1/24 | 27 & 28 15 & 16 36 & 36 23 & 24 |
D'Arcy Straub | 3/20/17 | 17 & 18 |
Dale Frank | 9/8/19 1/28/22 | 23 & 24 27 & 28 |
Damien Skau | 1/25/17 | 31 & 32 |
Dan Schroth | 3/9/23 | 15 & 16 |
Dane Clark | 10/11/24 7/24/25 | 9 & 10 7 & 8 |
Dante Lundy | 8/11/23 12/17/23 1/24/24 | 39 & 40 37 & 38 29 & 30 |
Darien Griego | 7/13/22 | 23 & 24 |
Dave Newsom | 7/21/22 7/2/25 | 13 & 14 33 & 34 |
Dave Smith | 4/26/24 2/16/25 | 31 & 32 17 & 18 |
David Boonstra | 1/13/22 | 37 & 38 |
David Howard | 4/13/25 | 5 & 6 |
David Ott | 10/23/24 | 19 & 20 |
David Ramsey | 10/4/22 1/25/25 | 35 & 36 27 & 28 |
David Tolson | 10/27/24 (Senior Masters) | 21 & 22 |
Daymon Johnson | 3/23/19 4/26/21 | 31 & 32 11 & 12 |
Dennis Driver | 12/15/19 | 31 & 32 |
Dennis Minardi | 2/9/22 3/9/22 | 35 & 36 23 & 24 |
Devin Mann | 7/13/21 | 36 & 36 |
Diego Lujan | 3/30/24 | 19 & 20 |
DJ Davies | 4/18/22 | 3 & 4 |
DJ Grine | 1/29/21 6/23/21 | 17 & 18 37 & 38 |
Dmitri Richardson | 2/13/22 | 15 & 16 |
Donald Galvin | 2/3/21 10/19/21 1/4/22 1/14/22 1/31/22 3/7/22 1/18/23 2/5/24 4/3/24 | 23 & 24 11 & 12 13 & 14 29 & 30 21 & 22 37 & 38 7 & 8 37 & 38 33 & 34 |
Donnie Fagler | 12/27/19 | 35 & 36 |
Donnie Voshell | 8/15/18 4/17/19 1/4/23 12/4/24 2/12/25 | 5 & 6 23 & 24 13 & 14 39 & 40 37 & 38 |
Donovan Thomas | 10/12/24 (Masters) | 25 & 26 |
Doug Lawson | 4/22/25 | 37 & 38 |
Dylan Hewitt | 6/6/24 | 9 & 10 |
Ed Rusch | 11/10/17 | 17 & 18 |
Eric Honsey | 2/18/25 | 33 & 34 |
Erick Villagomez | 10/9/22 (Masters) 9/24/25 9/24/25 | 29 & 30 27 & 28 27 & 28 |
Evan Barthels | 7/17/19 11/13/22 | 19 & 20 25 & 26 |
Fabrizio Cerutti | 2/9/22 | 27 & 28 |
Felix Garcia | 1/3/19 | 21 & 22 |
Frank Kebis | 12/16/22 1/27/23 12/20/24 4/9/25 | 31 & 32 39 & 40 13 & 14 23 & 24 |
Frank Nelson | 11/4/22 | 23 & 24 |
Fred Gensch | 3/18/21 | 33 & 34 |
Gail Port | 2/15/23 | 13 & 14 |
Gaius Tipton | 11/16/24 3/15/25 | 33 & 34 19 & 20 |
Gantulga Sumiya | 4/12/23 | 19 & 20 |
Garrett Fintel | 9/8/24 | 33 & 34 |
Garrett Shovan | 5/22/19 6/19/19 4/14/21 | 25 & 26 15 & 16 21 & 22 |
Garry Warren | 9/28/16 3/22/17 2/10/25 | 17 & 18 21 & 22 5 & 6 |
Gary Terrell | 2/6/19 | 25 & 26 |
Grant Turner | 2/19/20 | 17 & 18 |
Greg Davies | 9/22/17 12/7/18 2/19/20 10/27/21 3/19/25 8/27/25 | 29 & 30 29 & 30 31 & 32 3 & 4 27 & 28 23 & 24 |
Greg Kennedy | 2/15/17 3/7/18 9/18/19 | 13 & 14 9 & 10 25 & 26 |
Greg Schwartz | 2/22/22 | 31 & 32 |
Hendrick Fuenmayor | 11/16/16 11/15/17 9/22/21 8/31/22 | 19 & 20 13 & 14 9 & 10 19 & 20 |
Isaac Hernandez | 10/31/18 | 17 & 18 |
Jacob Jackson | 3/31/21 6/22/22 6/29/22 2/7/24 | 39 & 40 31 & 32 39 & 40 27 & 28 |
Jacob White | 6/15/25 | 3 & 4 |
Jake Armstrong | 9/21/22 | 37 & 38 |
James Ceci | 8/22/18 5/3/23 12/11/24 | 1 & 2 25 & 26 25 & 26 |
James Polk | 2/2/22 11/29/23 2/21/24 8/21/24 4/25/25 | 33 & 34 15 & 16 35 & 36 27 & 28 37 & 38 |
Jared Trombatore | 11/20/24 7/9/25 | 33 & 34 35 & 36 |
Jason Duran | 11/14/18 | 25 & 26 |
Jason Platt | 11/21/18 10/30/19 2/18/25 | 13 & 14 27 & 28 7 & 8 |
Jason Rice | 2/25/25 | 29 & 30 |
Jay Juhl | 2/16/24 3/1/24 | 25 & 26 29 & 30 |
Jeff Bailey | 11/2/24 | 35 & 36 |
Jeff Campbell | 9/23/24 | 37 & 38 |
Jeff Montgomery | 11/2/16 4/25/17 4/11/18 10/24/18 11/1/23 11/15/23 11/27/24 6/25/25 | 5 & 6 15 & 16 17 & 18 13 & 14 35 & 36 25 & 26 29 & 30 29 & 30 |
Jeff Pelletier | 1/4/17 3/22/17 9/20/17 1/3/18 8/7/18 1/20/23 9/17/25 | 11 & 12 21 & 22 15 & 16 7 & 8 35 & 36 17 & 18 21 & 22 |
Jeff Roberts | 9/15/22 4/25/24 10/10/24 | 5 & 6 31 & 32 29 & 30 |
Jeff Smith | 11/12/18 3/9/23 | 15 & 16 39 & 40 |
Jeffrie Delaney | 10/26/16 3/6/19 5/15/19 11/20/19 10/21/20 1/13/23 10/8/23 (Masters) 1/3/24 2/21/25 9/3/25 | 5 & 6 19 & 20 21 & 22 17 & 18 13 & 14 35 & 36 29 & 30 35 & 36 1 & 2 21 & 22 |
Jeremiah McQueen | 4/4/18 3/2/22 | 7 & 8 29 & 30 |
Jeremy Hanson | 11/14/22 | 23 & 24 |
Jeremy Kettle | 12/13/22 | 15 & 16 |
Jerry Keily | 11/21/18 | 3 & 4 |
Jesse Brown | 1/12/25 | 27 & 28 |
Jim DiMarzio | 3/11/20 | 11 & 12 |
Jim Kern | 3/15/22 | 21 & 22 |
Jim Sterns | 3/23/18 | 31 & 32 |
Joe "Boomer" White | 8/5/22 5/17/24 4/12/25 | 21 & 22 19 & 20 29 & 30 |
Joe Rhoades | 2/21/25 | 36 & 36 |
Joe Steiner | 12/15/16 | 23 & 24 |
Joel Wood | 9/17/23 | 23 & 24 |
Joey Walsh | 3/29/24 | 35 & 36 |
John Christie | 1/3/19 | 17 & 18 |
John Dettling | 7/17/19 | 21 & 22 |
John Ellis | 11/2/22 | 13 & 14 |
Johnny Smith | 11/14/18 | 31 & 32 |
Jon Cottingim | 1/6/24 | 33 & 34 |
Josh Berrelez | 12/18/24 | 23 & 24 |
Josh Church | 4/11/19 4/11/24 | 23 & 24 29 & 30 |
Josh Dundas | 8/17/25 | 39 & 40 |
Josh Hernandez | 3/30/22 | 33 & 34 |
Josh Magyar | 11/11/24 | 1 & 2 |
Julet Hutchins | 12/12/22 10/4/24 4/11/25 | 5 & 6 15 & 16 13 & 14 |
Justin Minardi | 12/19/18 10/11/23 | 29 & 30 33 & 34 |
Justin Sanchez | 7/26/21 12/13/21 | 31 & 32 31 & 32 |
Justin Uyemura | 2/27/25 | 7 & 8 |
Justin Yelvinton | 11/2/19 | 31 & 32 |
Keith Guerrero | 9/14/16 1/3/24 5/17/24 10/23/24 11/13/24 12/13/24 | 19 & 20 29 & 30 31 & 32 27 & 28 31 & 32 37 & 38 |
Keith Weber | 10/17/19 | 3 & 4 |
Kelly Zapf | 1/26/22 | 13 & 14 23 & 24 |
Ken Rowland III | 5/23/24 7/28/25 | 23 & 24 21 & 22 |
Kenny Harrell | 7/18/24 | 23 & 24 |
Kent Alexander | 1/18/24 | 21 & 22 |
Kevin Ciruli | 1/15/25 | 29 & 30 |
Kevin Gomez | 9/9/20 4/13/22 | 3 & 4 27 & 28 |
Kevin Hartman | 1/31/24 2/12/25 | 21 & 22 29 & 30 |
Kevin Kwan | 4/16/23 | 35 & 36 |
Kevin Vaughn | 2/22/23 9/27/23 | 15 & 16 37 & 38 |
Kiko Montoya | 5/12/21 | 25 & 26 |
Kourtney Kellogg | 1/19/ | 21 & 22 |
Kris Woolsey | 7/11/25 | 29 & 30 |
Kyle Roe | 9/12/24 | 33 & 34 |
Lane Bradford | 12/6/17 | 13 & 14 |
Larry Harper | 9/13/23 | 13 & 14 |
Lennie Smith | 2/13/21 9/8/21 | 27 & 28 31 & 32 |
Logan Mason | 3/7/24 | 23 & 24 |
Lonnie Wenholz (Senior City) | 4/22/23 | 23 & 24 |
Lucas Smith | 2/28/18 | 13 & 14 |
Lynn Lazar | 6/13/24 | 21 & 22 |
Marc Scherlis | 8/6/25 | 31 & 32 |
Mark Rapien | 3/2/25 | 21 & 22 |
Mason Moore | 10/23/24 2/12/25 | 23 & 24 33 & 34 |
Matt Murrow | 4/19/23 12/13/23 9/3/25 | 35 & 36 23 & 24 13 & 14 |
Matthew Eagle | 11/4/24 | 35 & 36 |
Matthew Martinez | 11/9/22 2/7/24 | 15 & 16 9 & 10 |
Matthew Smith | 3/24/23 | 39 & 40 |
Michael Blum | 11/2/19 | 31 & 32 |
Michael Carrasquillo | 12/4/24 | 35 & 36 |
Michael Hinsley | 4/17/19 1/26/22 4/14/23 | 39 & 40 33 & 34 35 & 36 |
Michael Mounts | 10/26/22 1/24/23 12/10/24 | 9 & 10 25 & 26 31 & 32 |
Michael Smith | 11/28/18 1/29/20 6/2/21 3/22/23 9/4/24 10/9/24 | 1 & 2 27 & 28 31 & 32 31 & 32 35 & 36 25 & 26 |
Mike Cilento | 12/17/19 | 25 & 26 |
Mike Gray | 6/12/24 3/31/25 | 29 & 30 7 & 8 |
Mike Lujan | 4/5/23 1/31/24 | 29 & 30 33 & 34 |
Mike Mitchell | 3/8/24 11/15/24 | 19 & 20 25 & 26 |
Morgan Cirbo | 8/16/17 | 11 & 12 |
Morgan Moore | 11/20/19 4/12/23 10/23/24 10/30/24 11/20/24 | 39 & 40 25 & 26 19 & 20 35 & 36 29 & 30 |
Nate Bolton | 2/21/22 | 37 & 38 |
Nathan Oakley | 3/19/25 | 33 & 34 |
Nick Barrieult | 5/17/24 | 23 & 24 |
Nick DelCore | 6/5/18 | 23 & 24 |
Nick Hays | 4/3/19 9/18/19 9/1/21 | 27 & 28 39 & 40 17 & 18 |
Nick Smith | 11/3/24 5/14/25 | 7 & 8 33 & 34 |
Noah Gallegos | 8/29/19 12/27/20 12/27/20 8/11/23 | 39 & 40 29 & 30 35 & 36 35 & 36 |
Paul Carper | 6/1/22 | 37 & 38 |
Q Huff | 10/24/21 | 27 & 28 |
Randy Wood | 1/31/24 4/9/25 | 17 & 18 35 & 36 |
Ray Nash | 5/7/25 | 39 & 40 |
Reed Yaeger | 4/4/18 | 3 & 4 |
Richard Vitko | 2/22/17 2/13/19 12/11/19 | 1 & 2 15 & 16 15 & 16 |
Rick Behil | 2/11/18 10/16/19 2/27/20 3/12/20 9/15/21 12/12/21 2/8/23 3/3/24 4/3/24 | 21 & 22 35 & 36 37 & 38 33 & 34 11 & 12 29 & 30 15 & 16 25 & 26 35 & 36 |
Rick Schafer | 4/5/17 2/7/18 3/21/18 12/19/18 10/9/22 (Masters) | 17 & 18 29 & 30 23 & 24 25 & 26 15 & 16 |
Rick Wise | 3/2/22 | 19 & 20 |
Rina Sabo | 11/21/18 1/13/21 11/30/22 9/19/25 | 13 & 14 31 & 32 33 & 34 13 & 14 |
Rob Muren | 11/2/24 2/28/25 | 7 & 8 31 & 32 |
Ron Hall | 10/24/18 | 15 & 16 |
Ron Hosler | 3/21/19 6/2/21 4/25/24 | 31 & 32 25 & 26 5 & 6 |
Ron Johnson | 7/17/19 5/26/21 3/14/22 9/7/22 5/17/24 | 31 & 32 23 & 24 27 & 28 21 & 22 17 & 18 |
Ron Owings | 10/9/24 11/27/24 11/27/24 3/5/24 | 27 & 28 39 & 40 39 & 40 29 & 30 |
Ron Sierra | 10/11/17 | 1 & 2 |
Ross Strand | 3/8/23 | 29 & 30 |
Rowdy Twarogowski | 12/4/24 | 19 & 20 |
Rudolph Meaux Jr | 10/30/19 | 27 & 28 |
Russell Purvis | 8/5/23 | 13 & 14 |
Ryan Gastin | 5/17/23 | 29 & 30 |
Ryan Jeltema | 2/9/17 | 23 & 24 |
Scott Wiley | 10/5/22 | 11 & 12 |
Scott Younie | 6/29/22 | 29 & 30 |
Sean Hamrock | 3/24/21 5/12/21 3/30/22 4/13/22 | 29 & 30 35 & 36 15 & 16 23 & 24 |
Sean Hiatt | 2/14/22 1/30/23 | 11 & 12 39 & 40 |
Sean Huggins | 11/2/18 | 27 & 28 |
Sean Rash | 12/1/24 (Pro Day!) | 35 & 36 |
Shane Dees | 9/16/20 | 13 & 14 |
Shawn Christensen | 11/16/16 12/21/16 2/20/19 5/22/19 | 17 & 18 21 & 22 17 & 18 31 & 32 |
Shawn Searls | 1/18/17 1/30/19 | 7 & 8 15 & 16 |
Som Sinouansai | 9/13/18 12/12/18 | 23 & 24 23 & 24 |
Spencer Gibson | 9/20/17 1/16/19 4/17/19 9/22/21 12/21/22 | 17 & 18 19 & 20 31 & 32 37 & 38 5 & 6 |
Stephan Sutton | 8/14/24 | 19 & 20 |
Stephanie Kaufmann | 3/14/18 | 15 & 16 |
Steve Badovinac | 1/8/20 2/13/20 10/13/21 | 13 & 14 29 & 30 5 & 6 |
Steve Fabrizio | 4/3/24 | 31 & 32 |
Steve Roskelley | 2/3/17 2/14/20 | 13 & 14 15 & 16 |
Steve Sommers | 1/5/23 | 3 & 4 |
Steve Sutterlin | 2/7/18 9/18/19 4/6/22 | 31 & 32 37 & 38 29 & 30 |
Steve Wilkerson | 12/14/22 | 37 & 38 |
Steven McCracken | 9/14/16 9/12/18 12/2/18 3/15/20 10/12/24 (Masters) | 3 & 4 7 & 8 23 & 24 35 & 36 25 & 26 |
Steven Sanchez | 7/8/20 | 31 & 32 |
Tasha Green | 7/13/21 | 33 & 34 |
Ted Romero | 2/26/22 | 13 & 14 |
Terry Foxworthy | 12/6/21 2/21/24 | 17 & 18 29 & 30 |
Tim Parrott | 2/11/23 | 39 & 40 |
Tim Tripp | 9/6/17 9/4/19 9/11/19 10/10/19 2/10/21 2/24/21 3/31/21 4/28/21 10/6/21 4/13/22 1/22/25 9/24/25 | 19 & 20 27 & 28 37 & 38 31 & 32 35 & 36 19 & 20 11 & 12 29 & 30 19 & 20 21 & 22 21 & 22 19 & 20 |
Todd Fuller | 3/21/23 | 25 & 26 |
Tom Monikowski | 8/2/17 | 31 & 32 |
Tony Bynum | 7/25/18 | 29 & 30 |
Trey Nielsen | 10/7/23 (masters) | 35 & 36 |
Tyler Close | 10/23/21 11/18/23 2/3/24 7/1/24 | 21 & 22 21 & 22 31 & 32 7 & 8 |
Tyler Corey | 2/28/19 | 35 & 36 |
Tyler Micieli | 11/11/24 | 19 & 20 |
Tyler Seeley | 2/19/25 | 11 & 12 |
Walter McCain Jr | 3/3/25 | 31 & 32 |
Wayne Arnson | 3/6/19 3/28/19 | 35 & 36 31 & 32 |
Wayne Stellick | 1/8/20 4/13/24 | 17 & 18 23 & 24 |
Xavier Feliciano | 1/18/25 | 19 & 20 |
Yanjmaa Zayat | 10/2/25 | 11 & 12 |
Zach Simms | 1/5/22 3/23/22 | 37 & 38 35 & 36 |
Zach Smith | 2/15/17 3/10/23 | 5 & 6 19 & 20 |
Zachary Cook | 9/28/25 | 15 & 16 |
Zachary Zamora | 12/9/24 | 7 & 8 |
Zack Belter | 11/1/23 3/13/24 | 13 & 14 17 & 18 |
Names are in alphabetical order, use the search bar to find a name!
Name | Series | Date | Lanes |
---|---|---|---|
Adam Schiel | 835 | 11/14/23 | 21 & 22 |
Adam Smith | 836 | 1/3/25 | 39 & 40 |
Angela Dato | 803 812 | 9/2/20 2/27/22 | 19 & 20 37 & 38 |
Austin Fabry | 818 812 808 | 6/8/22 10/16/24 3/19/25 | 33 & 34 19 & 20 17 & 18 |
Bill Peters | 812 | 11/19/17 | 31 & 32 |
Billy Gensch | 825 816 807 839 1118 (4 gms) 804 803 804 806 804 806 825 835 801 814 801 820 805 815 822 823 808 836 1126 (4 gms) 826 849 816 826 1105 (gms) | 8/24/16 9/14/16 11/23/16 12/28/16 12/28/16 2/1/17 11/1/17 12/20/17 1/31/18 2/24/18 2/24/18 12/19/18 4/11/19 11/23/19 12/14/19 3/4/20 1/13/21 2/10/21 2/10/21 10/20/21 10/4/23 4/3/24 9/4/24 9/4/24 9/25/24 12/18/24 3/19/25 9./24/25 9/24/25 | 21 & 22 19 & 20 23 & 24 15 & 16 15 & 16 29 & 30 15 & 16 25 & 26 7 & 8 13 & 14 15 & 16 9 & 10 29 & 30 39 & 40 39 & 40 27 & 28 21 & 22 15 & 16 1 & 2 5 & 6 3 & 4 19 & 20 21 & 22 21 & 22 25 & 26 17 & 18 23 & 24 33 & 34 33 & 34 |
Bob Tomlinson | 835 | 1/9/20 | 35 & 36 |
Brad Stokes | 826 | 1/7/25 | 21 & 22 |
Brenna Tripp | 855 | 2/1/23 | 15 & 16 |
Brian 'Yoda' Fancher | 820 | 4/5/24 | 35 & 36 |
Brian Davis | 822 | 3/10/21 | 23 & 24 |
Brian Mitchell | 836 | 3/29/24 | 25 & 26 |
Brian Pohl | 808 822 805 | 3/21/22 7/24/23 11/11/24 | 35 & 36 37 & 38 7 & 8 |
Chris Baetz | 817 | 10/21/20 | 35 & 36 |
Chris Curran | 832 832 817 803 812 821 | 4/6/18 2/15/19 10/30/20 2/11/22 10/21/22 1/17/25 | 23 & 24 37 & 38 31 & 32 31 & 32 21 & 22 3 & 4 |
Chris Lawson | 801 826 800 | 3/28/18 4/13/19 4/4/25 | 1 & 2 21 & 22 33 & 34 |
Chris Lawson | 804 | 1/15/20 | 7 & 8 |
Chris Nichols | 811 | 2/20/19 | 25 & 26 |
Colby Chute | 805 | 7/10/25 | 33 & 34 |
Cory McNally | 806 | 2/16/24 | 35 & 36 |
Curtis Schneider | 803 | 4/12/25 | 25 & 26 |
Dan Schroth | 810 | 3/18/21 | 31 & 32 |
Dave Smith | 815 | 4/26/24 | 31 & 32 |
David Ramsey | 807 | 10/4/22 | 35 & 36 |
Daymon Johnson | 805 | 4/26/21 | 11 & 12 |
Devin Mann | 820 | 7/13/21 | 35 & 36 |
Diego Lujan | 818 | 12/21/24 | 33 & 34 |
Diego Lujan | 804 | 7/6/24 | 7 & 8 |
DJ Dumas | 857 | 5/24/23 | 29 & 30 |
Dmitri Richardson | 819 | 2/13/22 | 12 - 20 |
Donald Galvin | 810 813 801 826 800 | 9/17/21 3/2/22 2/6/23 2/8/23 3/1/24 | 23 & 24 19 & 20 31 & 32 29 & 30 31 & 32 |
Evan Barthels | 815 | 12/23/21 | 33 & 34 |
Evan Kurtz | 812 | 2/12/25 | 37 & 38 |
Fabrizio Cerutti | 803 | 2/9/22 | 27 & 28 |
Felix Garcia | 801 | 4/16/25 | 13 & 14 |
Gail Port | 801 | 12/21/22 | 29 & 30 |
Gaius Tipton | 805 | 11/16/24 | 33 & 34 |
Greg Davies | 857 | 3/19/25 | 27 & 28 |
Hendrick Fuenmayor | 810 845 | 12/18/21 8/31/22 | 17 & 18 19 & 20 |
James Ceci | 823 | 2/17/21 | 39 & 40 |
James Polk | 800 803 804 | 2/2/22 2/21/24 4/25/25 | 33 & 34 35 & 36 37 & 38 |
Jared Phillips | 814 | 2/3/19 | 39 & 40 |
Jason Platt | 845 | 11/21/18 | 13 & 14 |
Jeff Bailey | 825 | 4/3/24 | 3 & 4 |
Jeff Montgomery | 838 815 812 | 3/3/23 11/27/24 6/18/25 | 19 & 20 29 & 30 35 & 36 |
Jeff Pelletier | 818 814 824 | 10/4/17 4/1/22 11/17/23 | 9 & 10 11 & 12 39 & 40 |
Jeffrie Delaney | 824 | 4/14/21 | 29 & 30 |
John Kirkpatrick | 810 | 4/5/17 | 9 & 10 |
John MacFarlane | 802 | 2/24/19 | 29 & 30 |
Johnny Smith | 808 | 2/7/18 | 27 & 28 |
Jon Cottingim | 800 | 2/10/24 | 39 & 40 |
Justin Minardi | 801 | 12/19/18 | 29 & 30 |
Keith Guerrero | 815 820 823 816 | 9/14/16 10/9/19 9/6/23 3/13/24 | 19 & 20 17 & 18 21 & 22 31 & 32 |
Kenny Harrell | 803 | 7/18/24 | 23 & 24 |
Kevin Hartman | 804 813 | 2/12/25 4/2/25 | 29 & 30 17 & 18 |
Kevin Kelly | 812 | 5/25/22 | 31 & 32 |
Kris Koeltzow | 801 (Masters) 810 (Masters) | 10/12/24 10/13/24 | Multiple Lanes 9 & 10 |
Kyle Popko | 820 | 4/1/18 | 25 & 26 |
Lennie Smith | 802 | 1/30/20 | 35 & 36 |
Mason Moore | 814 | 10/23/24 | 19 & 20 |
Mat Rush | 835 | 10/17/18 | 1 & 2 |
Matt Murrow | 804 | 11/13/24 | 33 & 34 |
Mike Mounts | 804 826 828 803 806 806 813 806 | 2/1/22 11/29/22 12/21/22 4/12/23 1/31/24 11/27/24 12/4/24 12/10/24 | 31 & 32 21 & 22 13 & 14 35 & 36 3 & 4 23 & 24 13 & 14 31 & 32 |
Morgan Moore | 816 204 | 9/11/24 10/23/24 | 37 & 38 23 & 24 |
Nate Bolton | 823 | 1/10/22 | 17 & 18 |
Nathan Oakley | 846 | 3/19/25 | 33 & 34 |
Nathan Pope | 806 | 1/23/21 | 35 & 36 |
Nick Hays | 816 | 9/18/19 | 39 & 40 |
Paul Carper | 800 | 1/7/22 | 9 & 10 |
Paul Willet | 835 | 2/11/25 | 13 & 14 |
Q Huff | 830 | 10/24/21 | 27 & 28 |
Rich Schafer | 801 801 | 1/25/17 12/20/17 | 15 & 16 1 & 2 |
Rick Behil | 813 | 11/15/18 | 29 & 30 |
Rick Wise | 803 | 5/11/22 | 29 & 30 |
Rina Sabo | 829 | 3/16/22 | 21 & 22 |
Ron Hosler | 802 804 | 4/26/18 4/25/19 | 29 & 30 31 & 32 |
Ron Owings | 825 | 11/27/24 | 39 & 40 |
Ross Strand | 813 | 1/17/24 | 31 & 32 |
Scott Roskelley | 806 | 7/10/19 | 33 & 34 |
Scott Younie | 809 | 2/2/17 | 29 & 30 |
Sean Hamrock | 858 (House Record) | 4/13/22 | 23 & 24 |
Shane Dees | 810 | 2/10/21 | 17 & 18 |
Sharon Powers | 805 | 6/26/19 | 25 & 26 |
Shawn Christensen | 837 808 | 11/16/16 12/22/16 | 17 & 18 21 & 22 |
Som Sinouansai | 832 | 12/12/18 | 23 & 24 |
Spencer Gibson | 847 809 | 9/20/17 2/12/20 | 17 & 18 19 & 20 |
Steve Badovinac | 827 | 11/6/24 | 27 & 28 |
Steve Fabrizio | 822 | 4/3/24 | 31 & 32 |
Steve Roskelley | 813 | 2/3/17 | 13 & 14 |
Steven McCracken | 804 836 834 805 803 | 4/1/18 9/13/18 12/2/18 1/13/19 2/25/19 | 23 & 24 7 & 8 23 & 24 37 & 38 35 & 36 |
Tim Tripp | 803 805 803 811 821 804 802 836 1113 (4 gms) 825 | 1/10/18 2/28/18 1/29/21 4/21/21 4/28/21 1/6/22 1/19/22 4/2/25 4/2/25 4/23/25 | 5 & 6 17 & 18 7 & 8 37 & 38 29 & 30 5 & 6 5 & 6 25 & 26 25 & 26 27 & 28 |
Tracie Rohr | 801 | 11/22/24 | 23 & 24 |
Tyler Close | 812 823 | 3/19/22 11/18/23 | 17 & 18 21 & 22 |
Zach Smith | 837 | 2/15/17 | 5 & 6 |
Also Displayed
Professional Bowlers Association (PBA) Plaques from tournaments we hosted from 1986 - 1996
