Quick Links
Join our email list!
Get notified when your weekly league sheet is updated
Get coupons throughout the year
Stay up to date on league cancellations & more!!
By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact
Check out the side action for every level of league bowler!
Anyone can win!
The High Game Strike Pot & The ABC Mystery Pot
We paid out over $12,000 to our league bowlers from the Mystery Pot last season!!!
Click on the name of any league to view the current League Standings Sheets or Tournament Flyer!
Sign up for our email list to get notified when your league standing sheet has been updated!
Link to the 2023/2024 USBC Rulebook
Upcoming Tournaments
Tournaments | Day | Start | Time | Bowler Limit | Entry Fee |
---|---|---|---|---|---|
The ABC Eliminator Flyer | Friday | May 5th - August 25 | 7:00 pm | 50 Bowlers | $60 |
The ABC Eliminator Holiday Edition #4 Flyer | Sunday | December 17, 2023 | 10:00 am | 100 Bowlers | $120 |
The ABC Eliminator 4th Annual Jean & Vernon Gensch Memorial Baker Doubles Flyer | Sunday | February 25, 2024 | 10:00 am | 40 Teams | $160/$200 |
2023/2024 Fall Short & Full Season Leagues
NFL Scratch League
League Name | League By Laws | Day | Time | Start Date | Members | Weeks | USBC |
---|---|---|---|---|---|---|---|
NFL Scratch | NFL By-Laws | Wednesday | 8:00 pm | 8/16/23 | 4 | 35 | Yes |
MVP Points | |||||||
NFL Team Standings by Quarters | |||||||
NFL 2023-2024 Free Agents | |||||||
NFL 2023-2024 Franchise Owners |
Mixed Handicap Leagues
League Name | By Laws & Rules | Day | Time | Start Date | Members | Weeks | USBC? |
---|---|---|---|---|---|---|---|
Justice | Justice By Laws | Monday | 6:15 pm | 9/11/23 | 5 | 32 | Yes |
Mixed Zone | Mixed Zone By Laws | Tuesday | 6:15 pm | 9/5/23 | 5 | 32 | Yes |
Totally Twisted Tuesdays | Totally Twisted Tuesdays By Laws | Tuesday | 6:15 pm | 9/5/23 | 5 | 15/30 | Yes |
Midweek Maniacs | Midweek Maniacs By Laws | Wednesday | 5:05 pm | 9/6/23 | 4 | 31 | Yes |
Humpday Mixers | Humpday Mixers By Laws | Wednesday | 5:10 pm | 9/6/23 | 4 | 15 | Vote |
Thursday Night Mixed | Thursday Night Mixed By Laws | Thursday | 5:15 pm | 9/7/23 | 4 | 15 | Yes |
Beer | Beer By Laws | Thursday | 8:00 pm | 9/7/23 | 4 | 15 | No |
Friday Night Edition | Friday Night Edition By Laws | Friday | 6:20 pm | 9/8/23 | 5 | 32 | Yes |
Christian Bowling Fellowship (EOW) | Christian Bowling Fellowship By Laws | Saturday | 3:00 pm | 9/9/23 | 4 | 15 | Vote |
Saturday Night Live | Saturday Night Live By Laws | Saturday | 6:00 pm | 9/9/23 | 4 | 16 | Yes |
Saturday Night Strikers (EOW) | Saturday Night Strikers By Laws | Saturday | 6:00 pm | 9/9/23 | 4 | 16 | No |
Gateway To The Rockies | Gateway To The Rockies By Laws | Sunday | 5:45 pm | 9/10/23 | 4 | 32 | Yes |
Senior Leagues
League Name | Rules & By Laws | Time | Start Date | Members | Day | Weeks | USBC? |
---|---|---|---|---|---|---|---|
Castle Rockers | Castle Rockers By Laws | 9:00 am | 9/11/23 | 4 | Monday | 30 | No |
Golden Rockers | Golden Rockers By Laws | TBD | TBD | 4 | TBD | 30 | No |
Homesteaders | Homesteaders By Laws | 12:00 pm | 9/11/23 | 4 | Monday | 30 | Yes |
Young At Heart | Young At Heart By Laws | 12:15 pm | 9/11/23 | 4 | Monday | 30 | Yes |
Tuesday Owls | Tuesday Owls By Laws | 9:15 am | 9/19/23 | 4 | Tuesday | 30 | Yes |
Tuesday Club 50 | Tuesday Club 50 By Laws | 12:15 pm | 9/5/23 | 4 | Tuesday | 30 | Yes |
Arapahoe Seniors | Arapahoe Seniors By Laws | 10:30 am | 9/6/23 | 4 | Wednesday | 30 | Yes |
Heather Gardens | Heather Gardens By Laws | 9:50 am | 9/7/23 | 4 | Thursday | 30 | No |
| | 12:15 pm | 9/8/23 | 4 | Friday | 30 | No |
| | 12:15 pm | 9/8/23 | 4 | Friday | 15 | Yes |
Ladies Leagues
League Name | League Name | Day | Time | Start Date | Members | Weeks | USBC? |
---|---|---|---|---|---|---|---|
Paradise Lost | Paradise Lost | Monday | 12:30 pm | 9/11/23 | 4 | 30 | No |
Cherry Hills Country Club | Cherry Hills Country Club By Laws | Tuesday | 9:15 am | 9/5/23 | 3 | 29 | No |
Tuesday Morning Glories | Tuesday Morning Glories By Laws | Tuesday | 9:15 am | 9/5/23 | 4 | 30 | No |
T.A.B.S. | T.A.B.S. By Laws | Tuesday | 12:00 pm | 9/5/23 | 4 | 32 | No |
Regis Moms | Regis Moms By Laws | Tuesday | 9:15 am | 9/12/23 | 3 | 30 | No |
Rockettes | Rockettes By Laws | Wednesday | 9:45 am | 8/30/23 | 4 | 32 | No |
Lady Bugs | Ladybugs By Laws | Thursday | 9:20 am | 9/7/23 | 4 | 32 | No |
Cherry Creek Bowling League | Cherry Creek Ladies By Laws | Friday | 9:20 am | 9/8/23 | 3 | 30 | No |
VCC Ladies | VCC Ladies By Laws | Friday | 9:20 am | 9/29/23 | 4 | 26 | No |
She Strikes It Rich Finals | She Strikes It Rich By Laws | Sunday | 10:30 am | 1/9/22 | 4 | 15 | No |
All Stars Youth League
League Name | By Laws & Calendar | Day | Time | Start Date | Members | Weeks | USBC? |
---|---|---|---|---|---|---|---|
All Stars at Arapahoe Pee Wees | All Stars By Laws | Saturday | 10:00 am | 9/9/23 | 3 | 30 | Yes |
All Stars at Arapahoe II | All Stars Calendar | ||||||
All Stars at Arapahoe I |
2023 Summer Leagues
League Name | About | Day | Start | Time | Team | Weeks |
---|---|---|---|---|---|---|
Adult/Youth Doubles 1 Finals | Youth 17 or younger | Monday | May 8 | 5:30 pm | 2 | 15 |
Adult/Youth Doubles 2 Finals | Youth 17 or younger | Monday | May 8 | 7:30 pm | 2 | 15 |
Justice League Finals | Year Round League | Monday | May 8 | 6:15 pm | 5 | 15 |
Tuesday Club 50 Finals | Ages 50+ - Year Round League | Tuesday | May 2 | 12:15 pm | 4 | 16 |
9 Pin No Tap Finals | 9 Pins = Strike! | Tuesday | May 2 | 7:00 pm | 5 | 16 |
Ladybugs Summer Finals | Summer League | Tuesday | May 2 | 7:00 pm | 4 | 11 |
Strikes in the Summer Finals | 3 Free Games of Bowling! | Wednesday | May 13 | 5:15 pm | 4 | 14 |
Poker Stars Finals | Play Poker & Bowl | Wednesday | May 13 | 6:15 pm | 4 | 14 |
MLB Scratch Triple Play Finals | 640 Cap - 4 Games | Wednesday | May 3 | 8:00 pm | 3 | 14 |
World Bowling Score Doubles Finals | New Scoring Style! | Thursday | May 4 | 5:15 pm | 2 | 16 |
Beer Finals | Free Pitcher of Beer | Thursday | May 14 | 7:00 pm | 4 | 16 |
Rusty Hinges Finals | Year Round League | Friday | May 12 | 12:15 pm | 4 | 15 |
The ABC Eliminator Stats & MVP Points | Weekly Tournament | Friday | May 5 | 7:00 pm | 1 | 15 |
Saturday Nite Happy Hour Finals | Happy Hour & Bar Specials | Saturday | May 13 | 6:00 pm | 4 | 15 |