2022 Summer Leagues
League Name | About | Day | Start | Time | Team | Weeks |
---|---|---|---|---|---|---|
Adult/Youth Doubles 1 | Youth 18 or younger | Monday | May 9 | 5:30 pm | 2 | 15 |
Adult/Youth Doubles 2 | Youth 18 or younger | Monday | May 9 | 7:30 pm | 2 | 15 |
Justice | Year Round League | Monday | May 9 | 6:15 pm | 5 | 15 |
Tuesday Club 50 | Ages 50+ - Year Round League | Tuesday | May 3 | 12:15 pm | 4 | 16 |
Poker Stars | Play Poker & Bowl | Tuesday | May 10 | 6:30 pm | 4 | 16 |
9 Pin No Tap | 9 Pins = Strike! | Tuesday | May 10 | 7:00 pm | 4 | 16 |
Ladybugs Summer | Summer League | Wednesday | May 11 | 7:00 pm | 4 | 11 |
Strikes in the Summer | Summer League | Wednesday | May 11 | 6:30 pm | 4 | 14 |
MLB Double Play 1 | 430 Cap - 3 Games | Wednesday | May 11 | 5:30 pm | 2 | 14 |
MLB Double Play 2 | 430 Cap - 3 Games | Wednesday | May 11 | 7:30 pm | 2 | 14 |
Beer | Free Pitcher of Beer | Thursday | May 12 | 7:00 pm | 4 | 16 |
Rusty Hinges | Year Round League | Friday | May 21 | 12:15 pm | 4 | 15 |
The ABC Eliminator MVP Points | Weekly Tournament | Friday | May 13 | 7:00 pm | 1 | 14 |
2021 - 2022 Leagues!!
Scroll down to check out our scratch, youth, adult mixed, seniors & ladies leagues!
Click on the name of the league to view their current league standings sheet!
Sign up on our email list to get notified when your league standing sheet has been updated!
NFL Scratch League
NFL Scratch Finals | Wednesday | 8:00 pm | 8/18/21 | 4 | 35 | Yes |
---|---|---|---|---|---|---|
NFL Scratch MVP Points Finals | ||||||
NFL Team Standings my Quarters Finals |
All Stars Youth League
All Stars at Arapahoe Pee Wees Finals | Saturday | 10:00 am | 9/11/21 | 1 | 24 | Yes |
---|---|---|---|---|---|---|
All Stars at Arapahoe II Finals | ||||||
All Stars at Arapahoe I Finals |
Senior Leagues
Castle Rockers Finals | Monday | 9:00 am | 9/13/21 | 4 | 30 | No |
---|---|---|---|---|---|---|
Homesteaders Finals | Monday | 12:00 pm | 9/13/21 | 4 | 29 | Yes |
Young At Heart Finals | Monday | 12:15 pm | 9/13/21 | 4 | 30 | Yes |
Golden Rockers Finals | Monday | 12:00 pm | 9/13/21 | 4 | 30 | No |
Tuesday Owls Finals | Tuesday | 9:15 am | 9/14/21 | 4 | 30 | |
Tuesday Club 50 Finals | Tuesday | 12:15 pm | 9/7/21 | 4 | 30 | Yes |
Arapahoe Seniors Finals | Wednesday | 11:00 am | 9/8/21 | 4 | 30 | Yes |
Heather Gardens Finals | Thursday | 9:50 am | 9/9/21 | 4 | 30 | Vote |
| Friday | 12:15 pm | 9/10/21 | 4 | 30 | No |
| Friday | 12:00 pm | 9/10/21 | 4 | 15 | Yes |
Mixed Handicap Leagues
Justice Finals | Monday | 6:15 pm | 1/10/22 | 5 | 15 | Yes |
---|---|---|---|---|---|---|
Christian Keglers Finals | Monday | 6:15 pm | 1/10/22 | 5 | 30 | Yes |
Totally Twisted Tuesdays Final | Tuesday | 6:15 pm | 1/4/22 | 5 | 16 | Yes |
Mixed Zone Finals | Tuesday | 6:15 pm | 9/7/21 | 5 | 32 | Yes |
Midweek Maniacs Finals | Wednesday | 5:05 pm | 9/8/21 | 4 | 31 | Yes |
HEI Bowling Finals | Wednesday | 5:10 pm | 9/22/21 | 4 | 15 | Vote |
Burns and Mac Finals | Wednesday | 5:30 pm | 1/12/22 | 4 | 8 | No |
Thursday Night Mixed Finals | Thursday | 5:15 pm | 1/6/22 | 4 | 15 | Yes |
Beer Finals | Thursday | 8:00 pm | 1/6/22 | 4 | 15 | No |
Friday Night Edition Finals | Friday | 6:20 pm | 9/10/21 | 5 | 32 | Yes |
Christian Bowling Fellowship Finals (EOW) | Saturday | 3:00 pm | 9/18/21 | 4 | 15 | Vote |
Saturday Night Live Finals | Saturday | 6:00 pm | 1/8/22 | 4 | 16 | Yes |
Saturday Night Strikers Finals | Saturday | 6:00 pm | 9/11/21 | 4 | 16 | No |
Gateway To The Rockies Finals | Sunday | 5:45 pm | 9/12/21 | 4 | 32 | Yes |
Ladies Leagues
Regis Moms Finals | Tuesday | 9:15 am | 9/14/21 | 3 | 30 | No |
---|---|---|---|---|---|---|
Tuesday Morning Glories Finals | Tuesday | 9:15 am | 9/7/21 | 4 | 30 | No |
Cherry Hills Country Club Finals | Tuesday | 9:15 am | 3 | 29 | No | |
T.A.B.S. Finals | Tuesday | 12:00 pm | 9/7/21 | 4 | 32 | No |
Rockettes Finals | Wednesday | 9:45 am | 9/1/21 | 4 | 32 | No |
Lady Bugs Finals | Thursday | 9:20 am | 9/9/21 | 4 | 32 | No |
Cherry Creek Ladies Finals | Friday | 9:20 am | 9/10/21 | 3 | 30 | No |
VCC Ladies Finals | Friday | 9:20 am | 10/1/21 | 4 | 26 | No |
She Strikes It Rich Finals | Sunday | 10:30 am | 1/9/22 | 4 | 15 | No |