300 Games
Name | Date | Lanes |
---|---|---|
Keith Guerrero | 9/14/16 | 19 & 20 |
Steven McCracken | 9/14/16 9/12/18 12/2/18 3/15/20 | 3 & 4 7 & 8 23 & 24 35 & 36 |
Billy Gensch | 8/31/16 9/14/16 9/28/16 12/20/17 2/3/18 9/12/18 10/4/18 10/17/18 12/19/18 1/3/19 1/30/19 10/12/19 1/22/20 1/30/20 1/6/21 | 11 & 12 19 & 20 15 & 16 25 & 26 25 & 26 19 & 20 25 & 26 7 & 8 9 & 10 15 & 16 27 & 28 37 & 38 21 & 22 37 & 38 3 & 4 |
Garry Warren | 9/28/16 3/22/17 | 17 & 18 21 & 22 |
Brad Rohr | 10/19/16 | 17 & 18 |
Jeffrie Delaney | 10/26/16 3/6/19 5/15/19 11/20/19 10/21/20 | 5 & 6 19 & 20 21 & 22 17 & 18 13 & 14 |
Jeff Montgomery | 11/2/16 4/25/17 4/11/18 10/24/18 | 5 & 6 15 & 16 17 & 18 13 & 14 |
Shawn Christensen | 11/16/16 12/21/16 2/20/19 5/22/19 | 17 & 18 21 & 22 17 & 18 31 & 32 |
Hendrick Fuenmayor | 11/16/16 11/15/17 | 19 & 20 13 & 14 |
Joe Steiner | 12/15/16 | 23 & 24 |
Brian Stoneham | 12/28/16 | 21 & 22 |
Jeff Pelletier | 1/4/17 3/22/17 9/20/17 1/3/18 8/7/18 | 11 & 12 21 & 22 15 & 16 7 & 8 35 & 36 |
Shawn Searls | 1/18/17 1/30/19 | 7 & 8 15 & 16 |
Damien Skau | 1/25/17 | 31 & 32 |
Steve Roskelley | 2/3/17 2/14/20 | 13 & 14 15 & 16 |
Ryan Jeltema | 2/9/17 | 23 & 24 |
Zach Smith | 2/15/17 | 5 & 6 |
Greg Kennedy | 2/15/17 3/7/18 9/18/19 | 13 & 14 9 & 10 25 & 26 |
Richard Vitko | 2/22/17 2/13/19 12/11/19 | 1 & 2 15 & 16 15 & 16 |
D'Arcy Straub | 3/20/17 | 17 & 18 |
Rick Schafer | 4/5/17 2/7/18 3/21/18 12/19/18 | 17 & 18 29 & 30 23 & 24 25 & 26 |
Austin Fabry | 5/24/17 9/5/17 4/14/21 | 27 & 28 15 & 16 11 & 12 |
Tom Monikowski | 8/2/17 | 31 & 32 |
Morgan Cirbo | 8/16/17 | 11 & 12 |
Ron Sierra | 10/11/17 | 1 & 2 |
Tim Tripp | 9/6/17 9/4/19 9/11/19 10/10/19 2/10/21 2/24/21 3/31/21 | 19 & 20 27 & 28 37 & 38 31 & 32 35 & 36 19 & 20 11 & 12 |
Brian Garramone | 9/20/17 | 7 & 8 |
Spencer Gibson | 9/20/17 1/16/19 4/17/19 | 17 & 18 19 & 20 31 & 32 |
Greg Davies | 9/22/17 12/7/18 2/19/20 | 29 & 30 29 & 30 31 & 32 |
Bill Peters | 10/18/17 | 7 & 8 |
Ed Rusch | 11/10/17 | 17 & 18 |
Lane Bradford | 12/6/17 | 13 & 14 |
Brandon Gulczynski | 1/3/18 11/22/19 | 27 & 28 17 & 18 |
Andrew Schlehuber | 2/7/18 | 29 & 30 |
Steve Sutterlin | 2/7/18 9/18/19 | 31 & 32 37 & 38 |
Rick Behil | 2/11/18 10/16/19 2/27/20 3/12/20 | 21 & 22 35 & 36 37 & 38 33 & 34 |
Lucas Smith | 2/28/18 | 13 & 14 |
Stephanie Kaufmann | 3/14/18 | 15 & 16 |
Jim Sterns | 3/23/18 | 31 & 32 |
Chris Lawson | 3/28/18 4/13/19 | 1 & 2 21 & 22 |
James Ceci | 8/22/18 | 1 & 2 |
Jeremiah McQueen | 4/4/18 | 7 & 8 |
Reed Yaeger | 4/4/18 | 3 & 4 |
Nick DelCore | 6/5/18 | 23 & 24 |
Tony Bynum | 7/25/18 | 29 & 30 |
Donnie Voshell | 8/15/18 4/17/19 | 5 & 6 23 & 24 |
Som Sinouansai | 9/13/18 12/12/18 | 23 & 24 23 & 24 |
Brian Hayes | 9/26/18 | 5 & 6 |
Chris Nichols | 10/3/18 4/3/19 | 27 & 28 21 & 22 |
Bryson Christensen | 10/17/18 | 31 & 32 |
Ron Hall | 10/24/18 | 15 & 16 |
Isaac Hernandez | 10/31/18 | 17 & 18 |
Johnny Smith | 11/14/18 | 31 & 32 |
Sean Huggins | 11/2/18 | 27 & 28 |
Jerry Keily | 11/21/18 | 3 & 4 |
Chris Avila | 11/10/18 | 21 & 22 |
Jeff Smith | 11/12/18 | 15 & 16 |
Jason Duran | 11/14/18 | 25 & 26 |
Jason Platt | 11/21/18 10/30/19 | 13 & 14 27 & 28 |
Rina Sabo | 11/21/18 1/13/21 | 13 & 14 31 & 32 |
Anthony Andreozzi | 11/28/18 | 11 & 12 |
Brian Sowder | 11/28/18 | 9 & 10 |
Michael Smith | 11/28/18 1/29/20 | 1 & 2 27 & 28 |
Justin Minardi | 12/19/18 | 29 & 39 |
John Christie | 1/3/19 | 17 & 18 |
Felix Garcia | 1/3/19 | 21 & 22 |
Al Wolfe III | 1/16/19 | 15 & 16 |
Cory McNally | 1/18/19 | 27 & 28 |
Nick Hays | 4/3/19 9/18/19 | 27 & 28 39 & 40 |
Daymon Johnson | 3/23/19 | 31 & 32 |
Gary Terrell | 2/6/19 | 25 & 26 |
Chris Curran | 2/15/19 12/13/19 10/30/20 | 37 & 38 25 & 26 31 & 32 |
Tyler Corey | 2/28/19 | 35 & 36 |
Wayne Arnson | 3/6/19 3/28/19 | 35 & 36 31 & 32 |
Ron Hosler | 3/21/19 | 31 & 32 |
Josh Church | 4/11/19 | 23 & 24 |
Mike Hinsley | 4/17/19 | 39 & 40 |
Garrett Shovan | 5/22/19 6/19/19 4/14/21 | 25 & 26 15 & 16 21 & 22 |
John Dettling | 7/17/19 | 21 & 22 |
Ron Johnson | 7/17/19 | 31 & 32 |
Evan Barthels | 7/17/19 | 19 & 20 |
Noah Gallegos | 8/29/19 12/27/20 12/27/20 | 39 & 40 29 & 30 35 & 36 |
Dale Frank | 9/8/19 | 23 & 24 |
Keith Weber | 10/17/19 | 3 & 4 |
Donnie Fagler | 12/27/19 | 35 & 36 |
Rudolph Meaux Jr | 10/30/19 | 27 & 28 |
Justin Yelvinton | 11/2/19 | 31 & 32 |
Steve Badovinac | 1/8/20 2/13/20 | 13 & 14 29 & 30 |
Michael Blum | 11/2/19 | 31 & 32 |
Morgan Moore | 11/20/19 | 39 & 40 |
Dennis Driver | 12/15/19 | 31 & 32 |
Mike Cilento | 12/17/19 | 25 & 26 |
Wayne Stellick | 1/8/20 | 17 & 18 |
Bob Tomlinson | 1/9/20 | 35 & 36 |
Clark Dee | 2/3/20 | 17 & 18 |
Grant Turner | 2/19/20 | 17 & 18 |
Jim DiMarzio | 3/11/20 | 11 & 12 |
Steven Sanchez | 7/8/20 | 31 & 32 |
Kevin Gomez | 9/9/20 | 3 & 4 |
Shane Dees | 9/16/20 | 13 & 14 |
DJ Grine | 1/29/21 | 17 & 18 |
Angela Dato | 1/30/21 | 21 & 22 |
Donald Galvin | 2/3/21 | 23 & 24 |
Lennie Smith | 2/13/21 | 27 & 28 |
Fred Gensch | 3/18/21 | 33 & 34 |
Brian 'Yoda' Fancher | 3/24/21 | 39 & 40 |
Sean Hamrock | 3/24/21 | 29 & 30 |
Jacob Jackson | 3/31/21 | 39 & 40 |
Also Displayed:
Professional Bowlers Association (PBA) Plaques from tournaments we hosted from 1986 - 1996
All banner scores from the 2018 - 2019 Season!
Signed Kid Rock Arapahoe Bowl Menu from 2001
Metallica, Kid Rock, Korn, among others all rented out the bowling center for 1 night back in 2001
Signed EJ Tackett Player of the Year Magazine Cover
Colorado Avalanche picture signed by Tyson Barrie, Gabriel Landeskog & J.T. Compher
Article written about us adding 8 more lanes because business is great!
800 Series
Name | Series | Date | Lanes |
---|---|---|---|
Spencer Gibson | 847 (House Record) 809 | 9/20/17 2/12/20 | 17 & 18 19 & 20 |
Rich Schafer | 801 801 | 1/25/17 12/20/17 | 15 & 16 1 & 2 |
Keith Guerrero | 815 820 | 9/14/16 10/9/19 | 19 & 20 17 & 18 |
Shawn Christensen | 837 808 | 11/16/16 12/22/16 | 17 & 18 21 & 22 |
Scott Younie | 809 | 2/2/17 | 29 & 30 |
Steve Roskelley | 813 | 2/3/17 | 13 & 14 |
Zach Smith | 837 | 2/15/17 | 5 & 6 |
Billy Gensch | 825 816 807 839 804 803 804 806 804 806 825 835 801 814 801 820 805 815 | 8/24/16 9/14/16 11/23/16 12/28/16 2/1/17 11/1/17 12/20/17 1/31/18 2/24/18 2/24/18 12/19/18 4/11/19 11/23/19 12/14/19 3/4/20 1/13/21 2/10/21 2/10/21 | 21 & 22 19 & 20 23 & 24 15 & 16 29 & 30 15 & 16 25 & 26 7 & 8 13 & 14 15 & 16 9 & 10 29 & 30 39 & 40 39 & 40 27 & 28 21 & 22 15 & 16 1 & 2 |
John Kirkpatrick | 810 | 4/5/17 | 9 & 10 |
Jeff Pelletier | 818 | 10/4/17 | 9 & 10 |
Tim Tripp | 803 805 803 | 1/10/18 2/28/18 1/29/21 | 5 & 6 17 & 18 7 & 8 |
Bill Peters | 812 | 11/19/17 | 31 & 32 |
Chris Curran | 832 832 817 | 4/6/18 2/15/19 10/30/20 | 23 & 24 37 & 38 31 & 32 |
Johnny Smith | 808 | 2/7/18 | 27 & 28 |
Jason Platt | 845 | 11/21/18 | 13 & 14 |
Chris Nichols | 811 | 2/20/19 | 25 & 26 |
Chris Lawson | 801 826 | 3/28/18 4/13/19 | 1 & 2 21 & 22 |
Steven McCracken | 804 836 834 805 803 | 4/1/18 9/13/18 12/2/18 1/13/19 2/25/19 | 23 & 24 7 & 8 23 & 24 37 & 38 35 & 36 |
Kyle Popko | 820 | 4/1/18 | 25 & 26 |
Ron Hosler | 802 804 | 4/26/18 4/25/19 | 29 & 30 31 & 32 |
Mat Rush | 835 | 10/17/18 | 1 & 2 |
Rick Behil | 813 | 11/15/18 | 29 & 30 |
Justin Minardi | 801 | 12/19/18 | 29 & 30 |
Som Sinouansai | 832 | 12/12/18 | 23 & 24 |
Scott Roskelley | 806 | 7/10/19 | 33 & 34 |
Jared Phillips | 814 | 2/3/19 | 39 & 40 |
John MacFarlane | 802 | 2/24/19 | 29 & 30 |
Sharon Powers | 805 | 6/26/19 | 25 & 26 |
Nick Hays | 816 | 9/18/19 | 39 & 40 |
Bob Tomlinson | 835 | 1/9/20 | 35 & 36 |
Chris Lawson | 804 | 1/15/20 | 7 & 8 |
Lennie Smith | 802 | 1/30/20 | 35 & 36 |
Angela Dato | 803 | 9/2/20 | 19 & 20 |
Chris Baetz | 817 | 10/21/20 | 35 & 36 |
Nathan Pope | 806 | 1/23/21 | 35 & 36 |
Shane Dees | 810 | 2/10/21 | 17 & 18 |
James Ceci | 823 | 2/17/21 | 39 & 40 |
Brian Davis | 822 | 3/10/21 | 23 & 24 |
Dan Schroth | 810 | 3/18/21 | 31 & 32 |
Jeffrie Delaney | 824 | 4/14/21 | 29 & 30 |